Below is the list of participants who have registered as of 14th NOVEMBER 2017. This list will be updated from time to time. PLAYERS LIST will be uploaded in www.chess-results.com 1 week after the closing date (31 October 2017).
For those interested in participating in this event, please fill in the ONLINE registration form (CLICK IMAGE).
o
No. | Name | SchoolIPT | Category | Entry_Status |
1 | Yee Hao Loong | SJKC Damansara Tropicana | Under 7 (born on or after 2010) | Complete |
2 | AHMAD MIRZA MUAMMAR BIN AHMAD KAMRUL HAMIDI | SK KESANG TUA, JASIN, MELAKA | Under 9 (born on or after 2008) | Complete |
3 | MUHAMMAD DARWISY IKHWAN BIN MOHD SAIFUL IZWAN | SK KESANG TUA, JASIN, MELAKA | Under 9 (born on or after 2008) | Complete |
4 | Mohammad Nazri Aiman bin Mohammad Nazroel | Sek Men Shah Alam | Under 15 (born on or after 2002) | Complete |
5 | Mohammad Nazri Aizad bin Mohammad Nazroel | Sek Keb Bukit Jelutong | Under 11 (born on or after 2006) | Complete |
6 | Mohammad Nazri Arfan bin Mohammad Nazroel | Sek Keb Bukit Jelutong | Under 9 (born on or after 2008) | Complete |
7 | ALEXANDER ONG XUAN EN | SJKC JALAN DAVIDSON | Under 9 (born on or after 2008) | Complete |
8 | LIEW KANG XUEN | SIRIUS SCHOLAR STUDY SKILLS | Under 15 (born on or after 2002) | Complete |
9 | LIEW KANG ZHEN | SJKC SHIN GHENG (HARCROFT) | Under 15 (born on or after 2002) | Complete |
10 | Lim Yan Le | SRJK(C) Lai Meng | Under 9 (born on or after 2008) | Complete |
11 | RYAN CHIN WEN ZHAN | Sri Kuala Lumpur International School | Under 9 (born on or after 2008) | Complete |
12 | JEFFREY CHIN HUNG ZHAN | Braindance Kindergarden Puchong | Under 7 (born on or after 2010) | Complete |
13 | Zachary Lee Zhia Chen | Cempaka International School | Under 15 (born on or after 2002) | Complete |
14 | Isaac Lee Zhia Wei | Kuen Cheng Kindergarten | Under 7 (born on or after 2010) | Complete |
15 | CHOO ZI YUN | SJKC KEPONG 2 | Under 11 (born on or after 2006) | Complete |
16 | Ben Loh Yuan Kang | Sjk (c) Yuk Chai | Under 9 (born on or after 2008) | Complete |
17 | Lee Yean Herng | SK Methodist (L) kl | Under 11 (born on or after 2006) | Complete |
18 | Jimmie Foo ODonoghue | Havil International School | Under 11 (born on or after 2006) | Complete |
19 | LEE YAO MING | Australian International School Malaysia (AISM) | Under 11 (born on or after 2006) | Complete |
20 | Muhammad Emir Rasyid Emran | SK Bukit Damansara | Under 11 (born on or after 2006) | Complete |
21 | Zafeer Erfan Bin Ali Mohamad | SK Bukit Jalil | Under 9 (born on or after 2008) | Complete |
22 | LOW HONG HAO | SRI KUALA LUMPUR INTERNATIONAL SCHOOL | Under 11 (born on or after 2006) | Complete |
23 | LOW HONG SHEN | SRI KUALA LUMPUR INTERNATIONAL SCHOOL | Under 9 (born on or after 2008) | Complete |
24 | NICHOLAS KHOW JIN KAI | SRI KUALA LUMPUR | Under 11 (born on or after 2006) | Complete |
25 | Markus Wong Her Yang | SJKC Kuen Cheng 1 | Under 11 (born on or after 2006) | Complete |
26 | Sophia Sarah Izwan | Asia Pacific Smart School | Under 11 (born on or after 2006) | Complete |
27 | Ashley Tan Jia Yie | Sri Kuala Lumpur | Under 11 (born on or after 2006) | Complete |
28 | Kyan Tan Kye Ren | Sri Kuala Lumpur | Under 9 (born on or after 2008) | Complete |
29 | Ong Zhen Sean | Taylor's International school | Under 9 (born on or after 2008) | Complete |
30 | Khayr Muzaffar bin Khairul Annuar | SRK Putra Heights 2 | Under 11 (born on or after 2006) | Complete |
31 | OLIVIER PRINTEMPS TAN ZHY LEY | ST JOSEPH'S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA | Under 11 (born on or after 2006) | Complete |
32 | LOW ZHUN H'NG | HELP INTERNATIONAL SCHOOL | Under 15 (born on or after 2002) | Complete |
33 | Richard Minghan Hui | SJKC Kuen Cheng (1) | Under 11 (born on or after 2006) | Complete |
34 | Dylan James Rodwell | SJKC Kuen Cheng 2 | Under 11 (born on or after 2006) | Complete |
35 | Joel Wong Jia Huai | SK Methodist Lelaki Jalan Hang Jebat, KL | Under 11 (born on or after 2006) | Complete |
36 | Aiman Naqif Naizli | Sekolah Kebangsaan Bukit Jalil | Under 11 (born on or after 2006) | Complete |
37 | Afiq Asyraf Naizli | Sekolah Kebangsaan Bukit Jalil | Under 9 (born on or after 2008) | Complete |
38 | CHEOW TING HONG | SJK (C) CHOONG WEN | Under 7 (born on or after 2010) | Complete |
39 | Janak Preet | University of Nottingham | University/ College Students (IPT) | Complete |
40 | Adriel Lim Shern Yang | Tenby International School | Under 11 (born on or after 2006) | Complete |
41 | Cadence Lim Shern Yii | Tenby International School | Under 7 (born on or after 2010) | Complete |
42 | Soh Wei Han | Help International School | Under 9 (born on or after 2008) | Complete |
43 | Dharshinyee Jayakumar | Sek Ren Keb Bandar Sunway | Under 9 (born on or after 2008) | Complete |
44 | Sharveena a/p Sairam | SJKT Simpang Lima | Under 7 (born on or after 2010) | Complete |
45 | Muhd Adam Zainuddin | SMK Sri Permata | Under 15 (born on or after 2002) | Complete |
46 | Aisyah Zainuddin | SK Kelana Jaya 2 | Under 11 (born on or after 2006) | Complete |
47 | LIM HAO HAN | Help International School | Under 11 (born on or after 2006) | Complete |
48 | Harsha Hanisa Binti Onn Hafiz | Cempaka Cheras | Under 11 (born on or after 2006) | Complete |
49 | Onn Hadran Assad Bin Onn Hafiz | Cempaka Cheras | Under 7 (born on or after 2010) | Complete |
50 | TONG LIK PIN | SRJK (C) YU HUA | Under 9 (born on or after 2008) | Complete |
51 | Zacchaeus Cheok Fung Wai | Nobel International School | Under 15 (born on or after 2002) | Complete |
52 | SEE THO KIN ZHENG | APIS | Under 15 (born on or after 2002) | Complete |
53 | SEE THO KIN HAO | APIS | Under 11 (born on or after 2006) | Complete |
54 | SWETHA A/P THAMIL MANNI | SJK (T) SIMPANG LIMA, KLANG | Under 11 (born on or after 2006) | Complete |
55 | NANDHINIE A/P THAMIL MANNI | SMK (P) METHODIST, KLANG | Under 15 (born on or after 2002) | Complete |
56 | Oliver Oh Aik Dee | HELP International School | Under 11 (born on or after 2006) | Complete |
57 | Tan Kae Sern | Taylor's International School (KL) | Under 11 (born on or after 2006) | Complete |
58 | TER CHEN JAE | GARDEN INTERNATIONAL SCHOOL | Under 15 (born on or after 2002) | Complete |
59 | Thang Kit Han | Tenby International School, Ipoh | Under 15 (born on or after 2002) | Reviewed |
60 | Khoo Sue Enn | Sri Kuala Lumpur International Primary School | Under 9 (born on or after 2008) | Complete |
61 | Kavin Mohan | Fairfield Kindergarten | Under 7 (born on or after 2010) | Complete |
62 | Cheah Dong Han | SJKC Chung Kwok | Under 11 (born on or after 2006) | Complete |
63 | Cheah Dong You | SJKC Chung Kwok | Under 11 (born on or after 2006) | Complete |
64 | Tang En Shi | Home | Under 15 (born on or after 2002) | Complete |
65 | Tang En Xin | Home | Under 15 (born on or after 2002) | Complete |
66 | MUHAMMAD DANISH IMAN BIN AHMAD FAZLI | SEK. REN. KEB. BANDAR TASEK PUTERI 1 | Under 7 (born on or after 2010) | Complete |
67 | Le Hao Ming | SJKC Chee Wen | Under 9 (born on or after 2008) | Complete |
68 | Le Wen Huey | SJKC Chee Wen | Under 7 (born on or after 2010) | Complete |
69 | LOW TJOON KUN | SJKC KEPONG 2 | Under 7 (born on or after 2010) | Complete |
70 | Brandon Tien Sreenivasan | SMK Methodist Jalan Hang Jebat | Under 15 (born on or after 2002) | Complete |
71 | Lucas Ren Sreenivasan | SK Methodist Jalan Hang Jebat KL | Under 11 (born on or after 2006) | Complete |
72 | SELVAN A/L SEKARAN | SJK (T) SUNGAI RENGGAM | Under 15 (born on or after 2002) | Reviewed |
73 | THEERAAN A/P SEKARAN | SJK (T) SUNGAI RENGGAM | Under 11 (born on or after 2006) | Reviewed |
74 | Lincoln Chan Zhen Jie | Pinang A's Learning Center | Under 11 (born on or after 2006) | Complete |
75 | Gene Hean Yu Hang | SK Methodist KL | Under 11 (born on or after 2006) | Complete |
76 | Ashmeeta Kaur | Sri Kuala Lumpur | Under 11 (born on or after 2006) | Complete |
77 | Muhammad syukur bin razali | Smk seksyen 8 kota damansara | Under 15 (born on or after 2002) | Complete |
78 | yeo hann sern | MBS KL | Under 9 (born on or after 2008) | Complete |
79 | yeo jien sern | MBS KL | Under 11 (born on or after 2006) | Complete |
80 | SIVARUBEN JEYRAJ | TADIKA SJKT VIVEKANANDA PJ | Under 7 (born on or after 2010) | Complete |
81 | SIVARUBINI JEYRAJ | Under 7 (born on or after 2010) | Complete | |
82 | MELWIN KHOO MING HIN | SJKC LAI MING | Under 11 (born on or after 2006) | Complete |
83 | HIU JACK YUAN | SJKC CHUNG HUA KLANG | Under 15 (born on or after 2002) | Complete |
84 | Manfred Khoo Ming Fei | Eaton International School | Under 11 (born on or after 2006) | Complete |
85 | Roshan Morthi | SK Seafield 3, USJ8 | Under 11 (born on or after 2006) | Complete |
86 | Harresh Morthi | SK Seafield 3 | Under 9 (born on or after 2008) | Complete |
87 | NOOR NAZLIENNA ADHA BINTI MOHAMAD NAZURUDDIN | Under 7 (born on or after 2010) | Complete | |
88 | SYED FAHEEM BIN SYED ABDUL KATHER | Under 7 (born on or after 2010) | Complete | |
89 | CHONG BOK SIANG | SJK(C) CONNAUGHT 2 | Under 15 (born on or after 2002) | Complete |
90 | CHONG BOK SIONG | SMK LAKI-LAKI METHODIST KL | Under 15 (born on or after 2002) | Complete |
91 | CLEMENT CHAN ZI HIN | SJKC LEE RUBBER | Under 9 (born on or after 2008) | Complete |
92 | Francis Wong Choon Siang | Chong Hwa Independent High School | Under 15 (born on or after 2002) | Complete |
93 | ISKANDAR HAIKAL ZULKIPPLI | SEKOLAH SEKSYEN 9, SHAH ALAM | Under 11 (born on or after 2006) | Complete |
94 | ISKANDAR HAKIMI ZULKIPPLI | SEKOLAH DATO' ABDUL RAZAK | Under 15 (born on or after 2002) | Complete |
95 | YASMIN IRDINA ZULKIPPLI | Sekolah Seri Puteri | Under 15 (born on or after 2002) | Complete |
96 | ISKANDAR FIKRY ZULKIPPLI | Tinta Emas Kindergarten | Under 7 (born on or after 2010) | Complete |
97 | Aaron Jaymes Lim | kuen cheng 1 | Under 9 (born on or after 2008) | Complete |
98 | amelia jade lim | Wesley Methodist international KL | Under 15 (born on or after 2002) | Complete |
99 | Adam Iskandar Bahari | Sekolah Sri KDU | Under 15 (born on or after 2002) | Complete |
100 | Amir Ridzuan Bahari | Sekolah Sri KDU | Under 9 (born on or after 2008) | Complete |
101 | ERNEST YEK ZU YANG | SRI KUALA LUMPUR INTERNATIONAL SCHOOL | Under 9 (born on or after 2008) | Complete |
102 | SOPHIA YEK YU HAN | SRI KUALA LUMPUR INTERNATIONAL SCHOOL | Under 15 (born on or after 2002) | Complete |
103 | Mishaal Khanna | SK bukit Damansara | Under 9 (born on or after 2008) | Complete |
104 | NG JIA SHYEN - G | SEK. JEN. KEB. (CINA) KUEN CHENG 1 | Under 11 (born on or after 2006) | Complete |
105 | ISAAC NG JUN FUNG | GARDENS INTERNATIONAL SCHOOL | Under 15 (born on or after 2002) | Complete |
106 | Looi Yi Wei | Under 7 (born on or after 2010) | Complete | |
107 | Looi Ka Loc | Tsun Jin High school | Under 15 (born on or after 2002) | Complete |
108 | Ethan Low Jia-Wei | Garden International School KL | Under 11 (born on or after 2006) | Complete |
109 | Eugene Wong Yong Jun | Cempaka Damansara International School | Under 9 (born on or after 2008) | Complete |
110 | Jerry Wong Yong Jie | Cempaka Damansara International School | Under 7 (born on or after 2010) | Complete |
111 | PRANEAL BALAN | 3Q MRC JUNIOR, NILAI | Under 7 (born on or after 2010) | Complete |
112 | Muhammad Gabriel bin Shahrul Nizam | Sekolah Kebangsaan Bandar Bukit Mahkota | Under 11 (born on or after 2006) | Complete |
113 | NIK EMER HISHAM | SK BUKIT DAMASARA | Under 15 (born on or after 2002) | Complete |
114 | NIK EMIN HISHAM | SK BUKIT DAMANSARA | Under 11 (born on or after 2006) | Complete |
115 | LIM FANG YHI | SJKC KUEN CHENG 1 | Under 9 (born on or after 2008) | Complete |
116 | LIM FANG PHIN | SJKC KUEN CHENG 1 | Under 7 (born on or after 2010) | Complete |
117 | RAGHU RAMAKRISHNAN JEYAKUMARAN | VIKAS INTERNATIONAL SCHOOL | Under 7 (born on or after 2010) | Complete |
118 | Muhammad Hafiy Ikhwan Bin Rhozisham | SK. Tempoyang, Kuala Lipis, Pahang | Under 9 (born on or after 2008) | Complete |
119 | Chuah Henn Hom | Sri KL International School | Under 11 (born on or after 2006) | Complete |
120 | Sham Danial Bin Sham Izuddin | Sek Keb Seri Anggerik | Under 15 (born on or after 2002) | Complete |
121 | Kek Jun-Xung | SJKC Kuen Cheng 1 | Under 7 (born on or after 2010) | Complete |
122 | Benjamin Ng Wei Min | SJKC Kepong 2 | Under 11 (born on or after 2006) | Complete |
123 | Max Ng Chennam | Campus Rangers Secondary School | Under 15 (born on or after 2002) | Complete |
124 | Brandon Wong Li Hong | Sri Kuala Lumpur International School | Under 11 (born on or after 2006) | Complete |
125 | Leong Xin Yun | SMK USJ12 | Under 15 (born on or after 2002) | Complete |
126 | Leong Zhen Hui | Chong Hwa Independent High School, Kuala Lumpur | Under 15 (born on or after 2002) | Complete |
127 | MUHAMMAD HAZIQ DARWISY BIN HARYULDEN | SEK KEB SEREMBAN 2A | Under 9 (born on or after 2008) | Complete |
128 | Sean chia Thean chee | SRJK C PUAY CHAI 2 | Under 9 (born on or after 2008) | Complete |
129 | Seth chia Thean tze | SRJK C PUAY CHAI 2 | Under 7 (born on or after 2010) | Complete |
130 | Melanie Ann-Qi Gan | Sri KL | Under 7 (born on or after 2010) | Complete |
131 | Lucas Oh Li Jye | Nexus Malaysia | Under 11 (born on or after 2006) | Complete |
132 | AUSTIN CHEN YU KUN | SJKC TSUN JIN | Under 15 (born on or after 2002) | Complete |
133 | Arthur Yee | SJKC Desa Jaya 2 | Under 9 (born on or after 2008) | Complete |
134 | Eelasini A/P Sai Seelan | SK Taman Megah | Under 9 (born on or after 2008) | Complete |
135 | LUQMAN AL-HAKIM BIN ABDUL SAMAD | SK BUKIT DAMANSARA | Under 7 (born on or after 2010) | Complete |
136 | Tharun shanker | Smart Reader Kid Nilai | Under 7 (born on or after 2010) | Complete |
137 | Yap Xin Yao | SJKC KEPONG 2 | Under 9 (born on or after 2008) | Complete |
138 | CHAN JIE YI | SJKC KEPONG 2 | Under 9 (born on or after 2008) | Complete |
139 | SIVESH A/L SURENDRAN | SEK. MENENGAH METHODIST, TELOK DATOK | Under 15 (born on or after 2002) | Complete |
140 | Leslie Wong Kee Liang | SJKC Kepong 2 | Under 9 (born on or after 2008) | Complete |
141 | Adam Hilman Bin Asrul | SK Desa Aman | Under 11 (born on or after 2006) | Complete |
142 | Azzam Fahmi Bin Asrul | Tadika Kautsar | Under 7 (born on or after 2010) | Complete |
143 | IVAN LIM YI KAI | MBSSKL | Under 15 (born on or after 2002) | Complete |
144 | JACK LIM YI JUN | SKML | Under 11 (born on or after 2006) | Complete |
145 | KIRAN RAJ A/L RAJ KUMAR | TANARATA INTERNATIONAL SCHOOL | Under 15 (born on or after 2002) | Complete |
146 | Nishant A/L Gnaneswaran | MAZ International | Under 11 (born on or after 2006) | Complete |
147 | Chong Woon Kai Gerard | Sri Kuala Lumpur | Under 15 (born on or after 2002) | Complete |
148 | Chong Woon Nee Nicki | Sri Kuala Lumpur | Under 11 (born on or after 2006) | Complete |
149 | BENEDICT PHANG RAY WERN | THE INTERNATIONAL SCHOOL @ PARKCITY | Under 15 (born on or after 2002) | Complete |
150 | THEJASWINI SARAWANA KUMAR | TADIKA KRISTA BUKIT RAJA | Under 7 (born on or after 2010) | Complete |
151 | Lee Jia Yi | SRJK(C) Kepong 2 | Under 11 (born on or after 2006) | Complete |
152 | KRITIKAYANI SARAWANA KUMAR | SK SETIA ALAM | Under 11 (born on or after 2006) | Complete |
153 | Lee Jia Jun | SRJK(C) Kepong 2 | Under 9 (born on or after 2008) | Complete |
154 | Daniel Tan Boon Leong | Monash University | University/ College Students (IPT) | Complete |
155 | Abdullah Ulwan bin Ammar (RM 50) | Sekolah Rendah Islam Al Amin Gombak | Under 11 (born on or after 2006) | Complete |
156 | SOORRYA A/P ELANGOVAN | Sjkt Ladang Midlands | Under 9 (born on or after 2008) | Reviewed |
157 | NEEL ISVAR KUMAR | SRI KUALA LUMPUR | Under 9 (born on or after 2008) | Complete |
158 | Nazhan Syahmi Nizam | SK Saujana Impian 2 | Under 11 (born on or after 2006) | Complete |
159 | Mohamed Afiq Dani Bin Mohamed Radzi | SK JALAN SEMENYIH 1, KAJANG, SELANGOR | Under 7 (born on or after 2010) | Complete |
160 | GRACE LAU XIN YI | SRI KL | Under 11 (born on or after 2006) | Complete |
161 | Lucas Yip Zhen-Yu | SK (L) Methodist, Jalan Hang Jebat | Under 11 (born on or after 2006) | Complete |
162 | LOO QING WEI | SMK (P) METHODIST KLANG | Under 15 (born on or after 2002) | Complete |
163 | LOO QING YAU | SMK METHODIST ACS KLANG | Under 15 (born on or after 2002) | Complete |
164 | Jayden Ryan | SJK (C) Lai Chee | Under 11 (born on or after 2006) | Complete |
165 | LEE ZHONG LIM | SJK (C) KEPONG 2 | Under 11 (born on or after 2006) | Complete |
166 | Lyana Zubir | Sekolah Seri Puteri | Under 15 (born on or after 2002) | Complete |
167 | Prashanth Ramasamy | Sri Nobel International School | Under 15 (born on or after 2002) | Complete |
168 | MUHAMMAD SYAZWAN ARIF BIN MOHD HAFIDZUL | SRI COLUMBIA PRIVATE SCHOOL | Under 11 (born on or after 2006) | Complete |
169 | NYANAMALAR A/P VASUTHEVAN | SJKT Kajang | Under 9 (born on or after 2008) | Complete |
170 | VEENUKA A/P VASUTHEVAN | SJKT Kajang | Under 7 (born on or after 2010) | Complete |
171 | KIRTHIKA A\P RAMALINGAM | SJK(T) SIMPANG LIMA ,TAMAN ANDALAS KLANG | Under 9 (born on or after 2008) | Complete |
172 | Ryan Teoh Tze Liang | Nobel International School | Under 9 (born on or after 2008) | Complete |
173 | Sonika Sathianathan | Kingsley International School | Under 15 (born on or after 2002) | Complete |
174 | Helenikaa Sathianathan | Kingsley International School | Under 15 (born on or after 2002) | Complete |
175 | Jaishivan Sivanesan Paranam | Tenby International School | Under 7 (born on or after 2010) | Complete |
176 | Len Shao Wen | SJK (C) Desa Jaya | Under 11 (born on or after 2006) | Complete |
177 | Yugenn A/L Dusanthran | SMK Methodist Banting, Selangor | Under 15 (born on or after 2002) | Reviewed |
178 | CADEN KHAN HWANG YAO | SJK(C) YUK CHAI | Under 7 (born on or after 2010) | Complete |
179 | Navieyaa A/L Dusanthran | SJK(T) Telok Datok, Banting , Selangor | Under 11 (born on or after 2006) | Reviewed |
180 | Farris Aiman bin Fadzil | Taylor University | University/ College Students (IPT) | Complete |
181 | Damascus Bin Rostam Zulkhairi | SK Desa Pandan, Desa Pandan, Kuala Lumpur | Under 15 (born on or after 2002) | Complete |
182 | Muhammad Afiq Bin Abdullah | KDU College | University/ College Students (IPT) | Complete |
183 | AFIQAH ZAHRA BINTI SALIHIN | Sk Sg Udang | Under 7 (born on or after 2010) | Complete |
184 | FARAH LIYANA BT SALIHIN | Sk Sg Udang | Under 9 (born on or after 2008) | Complete |
185 | ALYA IZZATI BT SALIHIN | Sk Sg Udang | Under 11 (born on or after 2006) | Complete |
186 | Hizqeel Aisy Muqtafin bin Halim Shah | Sekolah Kebangsaan Kampung Tunku | Under 11 (born on or after 2006) | Complete |
187 | Low Chang Juet | Taylor's University Lakeside Campus | University/ College Students (IPT) | Reviewed |
188 | Ho Jia tian | SJKC yu hua | Under 11 (born on or after 2006) | Complete |
189 | KESHAV PALANIAPPAN | Sekolah Kebangsaan Bukit Damansara | Under 15 (born on or after 2002) | Complete |
190 | Beh Keat Ket | SJK (C) Kepong 2 | Under 9 (born on or after 2008) | Complete |
191 | HANNAH FARISAH BINTI SALIHIN | SK SG UDANG KLANG | Under 15 (born on or after 2002) | Complete |
192 | Poh En Xu | SJKC Kuen Cheng 1 | Under 11 (born on or after 2006) | Complete |
193 | Goh Jian Mayne | SJKC Kuen Cheng 1 | Under 11 (born on or after 2006) | Complete |
194 | Ivan Sean Yap Sheuan | Nobel international | Under 15 (born on or after 2002) | Complete |
195 | Alexey Podolyak | Under 15 (born on or after 2002) | Complete | |
196 | EDWIN CHUA JIN RUI | CHONG HWA INDEPENDENT HIGH SCHOOL KL | Under 15 (born on or after 2002) | Complete |
197 | Yunusmetova Najiya | Under 9 (born on or after 2008) | Complete | |
198 | Yunusmetov Kenzha | Under 7 (born on or after 2010) | Complete | |
199 | Low Kai Xiang | garden international school | Under 15 (born on or after 2002) | Complete |
200 | Aqil Amsyar Khairil Farid | SKPP 14(1) | Under 11 (born on or after 2006) | Complete |
201 | Tharsika Prushotman | Matrix global international school | Under 15 (born on or after 2002) | Complete |
202 | Vissnupriya Prushotman | Matrix global international school | Under 9 (born on or after 2008) | Complete |
203 | Torosyan Konstantin | Under 15 (born on or after 2002) | Complete | |
204 | Ahmad Daniel Bin Mohd Faizal | SMK Bandar Sunway | Under 7 (born on or after 2010) | Complete |
205 | Chan Shun Seng | Taylor's University Lakeside Campus | University/ College Students (IPT) | Complete |
206 | Titus Ting Zhi De | Woodlands International School | Under 15 (born on or after 2002) | Complete |
207 | Raiyan Zacki Tan | Under 15 (born on or after 2002) | Complete | |
208 | Joanavene Tan Qie Ven | Sunway University | University/ College Students (IPT) | Complete |
209 | Agnes Ting Jie Ying | Sunway University | University/ College Students (IPT) | Complete |
210 | Dharsshana Dhevi | Sunway University | University/ College Students (IPT) | Complete |
211 | Law Zhun Khing | Sunway University | University/ College Students (IPT) | Complete |
212 | Khakan Najaf | BUSINESS SCHOOL | University/ College Students (IPT) | Complete |
213 | LUQMAN ABDUL HAKIM BIN TAJUL AZWA | SEKOLAH DATO' ABDUL RAZAK,JLN. SG GADUT, 71450 SEREMBAN | Under 15 (born on or after 2002) | Complete |
214 | IRFAN ZUBAIR BIN INDRAZAKY | SEKOLAH KEBANGSAAN LA SALLE (2) JINJANG, KUALA LUMPUR | Under 11 (born on or after 2006) | Complete |
215 | Danya Srii Sharinii | Sk Cochrane Perkasa | Under 11 (born on or after 2006) | Complete |
216 | Deevyan Srii Sharan | Sk Cochrane Perkasa | Under 7 (born on or after 2010) | Complete |
217 | Kivanie Sri Sharinii | Sk Cochrane Perkasa | Under 7 (born on or after 2010) | Complete |
218 | Rhaakesh Thanasegaran | Sjkt Edinburgh | Under 11 (born on or after 2006) | Complete |
219 | Harshinee Thanasegaran | Sjkt Edinburgh | Under 11 (born on or after 2006) | Complete |
220 | Preetish Thanasegaran | Sjkt Edinburgh | Under 7 (born on or after 2010) | Complete |
221 | Muhammad Isyraf Amzar Bin Hafiz Ridhuan | SMK Zon R1 Wangsa Maju | Under 15 (born on or after 2002) | Complete |
222 | Luqman Zubir | Sekolah Sultan Alam Shah, Putrajaya | Under 15 (born on or after 2002) | Complete |
223 | Howard Lee Hoe Jin | Sjk(c) Tsun Jin | Under 15 (born on or after 2002) | Complete |
224 | MUHAMMAD RIDHUAN BIN AZMAN | SEKOLAH KEBANGSAAN LA SALLE (2) JINJANG, KUALA LUMPUR | Under 11 (born on or after 2006) | Complete |
225 | Christian Ng WEi Kuang | St.Joseph's Institution International Malaysia | Under 9 (born on or after 2008) | Complete |
226 | Chan Shao Yong | St.Joseph's Institution International Malaysia | Under 15 (born on or after 2002) | Complete |
227 | Darragh Willoughby | St.Joseph's Institution International Malaysia | Under 7 (born on or after 2010) | Complete |
228 | Jeremy Yee Yeap Sim | St.Joseph's Institution International Malaysia | Under 15 (born on or after 2002) | Complete |
229 | Jordan Tan Tzi Ren | St.Joseph's Institution International Malaysia | Under 11 (born on or after 2006) | Complete |
230 | JUSTIN TANG JIE RONG | SJKC KUEN CHENG 1 | Under 11 (born on or after 2006) | Complete |
231 | CHLOE YEE CHEN TANG | SJKC KUEN CHENG 1 | Under 7 (born on or after 2010) | Complete |
232 | hannice goh han ming | puay choy 2 | Under 9 (born on or after 2008) | Complete |
233 | Yaush Paul Nambiar | Nobel International School | Under 9 (born on or after 2008) | Complete |
234 | ANDRE CHEONG KAI BIN | Universiti Malaya | University/ College Students (IPT) | Complete |
235 | ARCHANAA A/P JEEVARAJA | SJKT SIMPANG LIMA, KLANG | Under 9 (born on or after 2008) | Complete |
236 | BAVITHRAN A/L JEEVARAJA | SJKT SIMPANG LIMA, KLANG | Under 7 (born on or after 2010) | Complete |
237 | KAASHINI A/P JAYA KUMAR | SJK T LADANG EDINBURGH KEPONG KUALA LUMPUR | Under 7 (born on or after 2010) | Complete |
238 | Aivan Kan Rei Herng | Under 11 (born on or after 2006) | Complete | |
239 | SANGIRTHANAA A/P N MATHY YALAGAN | SMK (P) SRI AMAN, PETALING JAYA, SELANGOR | Under 15 (born on or after 2002) | Complete |
240 | NAAGHENDRAN A/L N MATHY YALAGAN | SMK SULTAN ABDUL SAMAD, PETALING JAYA | Under 15 (born on or after 2002) | Complete |
241 | CHITHRALEKA A/P N MATHY YALAGAN | SRK ASSUNTA SATU, PETALING JAYA | Under 11 (born on or after 2006) | Complete |
242 | RASHWIN ANNANTHAN | SMK TINGGI PORT DICKSON | Under 15 (born on or after 2002) | Reviewed |
No comments:
Post a Comment